Best Value
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

2018 Subaru Forester 2.5i-S S5

$25,490

Excl. Govt. Charges
0 views
100,992 km
Automatic
SUV
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

Car Details

2018 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
100,992 km
Petrol
Stock no: N30229
Penrith NSW 2750
BLUE
Four Wheel Drive
5 seats
5 doors
2500 cc
328 views
VIN: JF2SK9KL5KG007502
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland Mahindra Penrith. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD067361

Click to reveal phone number. Stock no: N30229
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland Mahindra Penrith. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Heartland Mahindra Penrith. Mahindra Dealer in Penrith NSW. Dealer License: MD067361. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio