Factory Warranty
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5

    2023 Subaru Forester 2.5i-S S5

    $39,488

    Excl. Govt. Charges
    0 views
    Loading...
    24,376 km
    Automatic
    SUV
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5
    2023 Subaru Forester 2.5i-S S5

    Car Details

    2023 Subaru Forester 2.5i-S S5
    Used Car
    Constantly Variable Transmission
    SUV
    24,376 km
    Petrol
    Stock no: N30511
    Penrith NSW 2750
    BLUE
    Four Wheel Drive
    5 seats
    5 doors
    2500 cc
    26 views
    VIN: JF2SK9KL5RG203537
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with Heartland Mahindra Penrith. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD067361

    Click to reveal phone number. Stock no: N30511
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Heartland Mahindra Penrith. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Heartland Mahindra Penrith. Mahindra Dealer in Penrith NSW. Dealer License: MD067361. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio